Birthplace - Ranked by size
Pauatahanui
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
New Zealand | 753 | 78.7 | 75.2 | 681 | 82.2 | 75.2 | +72 | ||
Australia | 24 | 2.5 | 1.4 | 18 | 2.2 | 1.3 | +6 | ||
Pacific Islands | 3 | 0.3 | 8.3 | 3 | 0.4 | 9.9 | - | ||
United Kingdom and Ireland | 114 | 11.9 | 5.8 | 90 | 10.9 | 6.5 | +24 | ||
Europe | 12 | 1.3 | 1.2 | 6 | 0.7 | 1.1 | +6 | ||
North America | 9 | 0.9 | 0.6 | 6 | 0.7 | 0.6 | +3 | ||
Asia | 12 | 1.3 | 4.7 | 3 | 0.4 | 3.4 | +9 | ||
Middle East and Africa | 27 | 2.8 | 2.4 | 18 | 2.2 | 1.7 | +9 | ||
All other countries | 12 | 1.3 | 1.6 | 93 | 11.2 | 7.7 | -81 | ||
Total | 957 | 100.0 | 100.0 | 828 | 100.0 | 100.0 | +129 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High