Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Pauatahanui

2018 2013
Annual income Number % Porirua City % Number % Porirua City % 2013 - 2018
$5,000 or less 105 13.6 13.9 108 17.1 15.4 -3
$5,001 to $10,000 27 3.5 4.5 21 3.3 5.5 +6
$10,001 to $20,000 66 8.6 15.6 57 9.0 15.5 +9
$20,001 to $30,000 69 8.9 11.8 60 9.5 12.1 +9
$30,001 to $50,000 105 13.6 19.3 90 14.3 20.5 +15
$50,001 to $70,000 96 12.5 14.2 90 14.3 13.6 +6
$70,000 or more 303 39.3 20.7 213 33.8 17.4 +90
Total 771 100.0 100.0 630 100.0 100.0 +141

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High