Household Income
Pauatahanui
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual household income | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
$20,000 or less | 9.0 | 3.1 | 8.5 | 12.0 | 5.0 | 9.3 | -3.0 | ||
$20,001 to $30,000 | 9.0 | 3.1 | 6.9 | 9.0 | 3.8 | 8.0 | - | ||
$30,001 to $50,000 | 18.0 | 6.1 | 11.4 | 15.0 | 6.3 | 14.2 | +3.0 | ||
$50,001 to $70,000 | 24.0 | 8.2 | 11.7 | 24.0 | 10.0 | 12.9 | - | ||
$70,001 to $100,000 | 36.0 | 12.2 | 15.6 | 24.0 | 10.0 | 18.7 | +12.0 | ||
$100,001 to $150,000 | 42.0 | 14.3 | 21.6 | 48.0 | 20.0 | 19.6 | -6.0 | ||
$150,001 or more | 156.0 | 53.1 | 24.3 | 108.0 | 45.0 | 17.3 | +48.0 | ||
Total | 294.0 | 100.0 | 100.0 | 240.0 | 100.0 | 100.0 | +54.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High