Household type
Pauatahanui
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | |||
One family household | 258.0 | 84.3 | 73.5 | 234.0 | 84.8 | 72.9 | +24.0 | ||
Multi family household | 9.0 | 2.9 | 5.2 | 9.0 | 3.3 | 5.8 | - | ||
Other multi person household | - | - | 1.2 | 3.0 | 1.1 | 1.2 | -3.0 | ||
Household of unrelated people | 3.0 | 1.0 | 2.8 | - | - | 2.1 | +3.0 | ||
One person household | 36.0 | 11.8 | 17.3 | 30.0 | 10.9 | 18.0 | +6.0 | ||
Total | 306.0 | 100.0 | 100.0 | 276.0 | 100.0 | 100.0 | +30.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate