Overseas arrivals
Pauatahanui
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Less than one year | 9 | 4.4 | 3.7 | 9 | 6.1 | 3.9 | - | ||
1 year | 6 | 2.9 | 4.0 | 3 | 2.0 | 3.3 | +3 | ||
2 years | 9 | 4.4 | 3.8 | 6 | 4.1 | 3.1 | +3 | ||
3 years | 6 | 2.9 | 3.2 | 3 | 2.0 | 2.9 | +3 | ||
4 years | - | - | 2.8 | 6 | 4.1 | 5.0 | -6 | ||
5 to 9 years | 24 | 11.8 | 14.9 | 30 | 20.4 | 18.2 | -6 | ||
10 to 19 years | 72 | 35.3 | 24.9 | 39 | 26.5 | 18.4 | +33 | ||
20 years or more | 69 | 33.8 | 42.6 | 54 | 36.7 | 45.1 | +15 | ||
Not elsewhere included | - | - | 1.7 | 3 | 2.0 | 5.6 | -3 | ||
Total | 204 | 100.0 | 100.0 | 147 | 100.0 | 100.0 | +57 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate