Qualification Field
Porirua Central
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | |||
Agriculture, environmental and related studies | 3.0 | 5.9 | 1.3 | 3.0 | 4.3 | 1.5 | - | ||
Architecture building | 6.0 | 11.8 | 6.1 | 9.0 | 13.0 | 7.1 | -3.0 | ||
Creative arts | - | - | 5.5 | 3.0 | 4.3 | 6.1 | -3.0 | ||
Education | 3.0 | 5.9 | 11.0 | 3.0 | 4.3 | 9.5 | - | ||
Engineering related technologies | 6.0 | 11.8 | 13.3 | 6.0 | 8.7 | 14.7 | - | ||
Food, hospitality, and personal services | 3.0 | 5.9 | 3.8 | 3.0 | 4.3 | 4.8 | - | ||
Health | 6.0 | 11.8 | 10.9 | 6.0 | 8.7 | 10.4 | - | ||
Information technology | 6.0 | 11.8 | 4.9 | 3.0 | 4.3 | 5.2 | +3.0 | ||
Management and commerce | 12.0 | 23.5 | 20.9 | 9.0 | 13.0 | 19.0 | +3.0 | ||
Natural and physical sciences | - | - | 4.8 | - | - | 4.7 | - | ||
Society and culture | 6.0 | 11.8 | 17.6 | 24.0 | 34.8 | 17.0 | -18.0 | ||
Total | 51.0 | 100.0 | 100.0 | 69.0 | 100.0 | 100.0 | -18.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor