Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Porirua Central

2018 2013
Annual income Number % Porirua City % Number % Porirua City % 2013 - 2018
$5,000 or less 102 40.5 13.9 93 32.0 15.4 +9
$5,001 to $10,000 18 7.1 4.5 42 14.4 5.5 -24
$10,001 to $20,000 39 15.5 15.6 57 19.6 15.5 -18
$20,001 to $30,000 21 8.3 11.8 42 14.4 12.1 -21
$30,001 to $50,000 36 14.3 19.3 39 13.4 20.5 -3
$50,001 to $70,000 18 7.1 14.2 12 4.1 13.6 +6
$70,000 or more 21 8.3 20.7 3 1.0 17.4 +18
Total 252 100.0 100.0 291 100.0 100.0 -39

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High