Census: For each type of room listed below, count the number in this dwelling? bedrooms, including any sleepouts furnished as bedrooms.

Number of bedrooms per occupied dwelling

Porirua Central

2018 2013
Number of bedrooms Number % Porirua City % Number % Porirua City % 2013 - 2018
One bedroom 12 36.4 3.4 30 43.5 2.9 -18
Two bedrooms 3 9.1 13.0 9 13.0 12.8 -6
Three bedrooms 12 36.4 48.5 21 30.4 48.4 -9
Four bedrooms - - 28.2 6 8.7 28.7 -6
Five or more bedrooms 3 9.1 7.0 6 8.7 7.2 -3
Not elsewhere included - - 0.1 6 8.7 6.1 -6
Total 33 100.0 100.0 69 100.0 100.0 -36

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High