Birthplace - Ranked by size
Porirua Central
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
New Zealand | 195 | 75.6 | 75.2 | 309 | 78.0 | 75.2 | -114 | ||
Australia | 6 | 2.3 | 1.4 | 3 | 0.8 | 1.3 | +3 | ||
Pacific Islands | 18 | 7.0 | 8.3 | 45 | 11.4 | 9.9 | -27 | ||
United Kingdom and Ireland | 6 | 2.3 | 5.8 | 6 | 1.5 | 6.5 | - | ||
Europe | 9 | 3.5 | 1.2 | 3 | 0.8 | 1.1 | +6 | ||
North America | 3 | 1.2 | 0.6 | 3 | 0.8 | 0.6 | - | ||
Asia | 18 | 7.0 | 4.7 | 24 | 6.1 | 3.4 | -6 | ||
Middle East and Africa | 6 | 2.3 | 2.4 | 6 | 1.5 | 1.7 | - | ||
All other countries | 3 | 1.2 | 1.6 | 39 | 9.8 | 7.7 | -36 | ||
Total | 258 | 100.0 | 100.0 | 396 | 100.0 | 100.0 | -138 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High