Household Income
Porirua Central
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual household income | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
$20,000 or less | 3.0 | 14.3 | 8.5 | 9.0 | 18.8 | 9.3 | -6.0 | ||
$20,001 to $30,000 | 3.0 | 14.3 | 6.9 | 9.0 | 18.8 | 8.0 | -6.0 | ||
$30,001 to $50,000 | 6.0 | 28.6 | 11.4 | 12.0 | 25.0 | 14.2 | -6.0 | ||
$50,001 to $70,000 | - | - | 11.7 | 9.0 | 18.8 | 12.9 | -9.0 | ||
$70,001 to $100,000 | 3.0 | 14.3 | 15.6 | 6.0 | 12.5 | 18.7 | -3.0 | ||
$100,001 to $150,000 | 3.0 | 14.3 | 21.6 | 3.0 | 6.3 | 19.6 | - | ||
$150,001 or more | 3.0 | 14.3 | 24.3 | - | - | 17.3 | +3.0 | ||
Total | 21.0 | 100.0 | 100.0 | 48.0 | 100.0 | 100.0 | -27.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High