Overseas arrivals
Porirua Central
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Less than one year | 9 | 15.8 | 3.7 | 6 | 7.7 | 3.9 | +3 | ||
1 year | 6 | 10.5 | 4.0 | 3 | 3.8 | 3.3 | +3 | ||
2 years | - | - | 3.8 | 6 | 7.7 | 3.1 | -6 | ||
3 years | 3 | 5.3 | 3.2 | 3 | 3.8 | 2.9 | - | ||
4 years | 3 | 5.3 | 2.8 | - | - | 5.0 | +3 | ||
5 to 9 years | 6 | 10.5 | 14.9 | 9 | 11.5 | 18.2 | -3 | ||
10 to 19 years | 6 | 10.5 | 24.9 | 18 | 23.1 | 18.4 | -12 | ||
20 years or more | 24 | 42.1 | 42.6 | 30 | 38.5 | 45.1 | -6 | ||
Not elsewhere included | 3 | 5.3 | 1.7 | 9 | 11.5 | 5.6 | -6 | ||
Total | 57 | 100.0 | 100.0 | 78 | 100.0 | 100.0 | -21 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate