Telecommunications access
Porirua Central
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Connection type - multi-response | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
No access to telecommunication systems | - | - | 1.0 | 3 | 5.3 | 1.6 | -3 | ||
Access to a cellphone mobile phone | 21 | 87.5 | 94.2 | 48 | 84.2 | 86.5 | -27 | ||
Access to a telephone | 12 | 50.0 | 62.8 | 36 | 63.2 | 86.9 | -24 | ||
Access to a fax machine | - | - | - | 3.0 | 5.3 | 11.9 | -3.0 | ||
Access to the internet | 18 | 75.0 | 88.4 | 27 | 47.4 | 78.2 | -9 | ||
Not elsewhere included | 9 | 37.5 | 8.8 | 9 | 15.8 | 6.3 | - | ||
Total | 24 | 100.0 | 100.0 | 57 | 100.0 | 100.0 | -33 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate