Census: Print the main subject of your highest qualification.

Qualification Field

Churton Park North

2018 2013
Number % Wellington City % Number % Wellington City % 2013 - 2018
Agriculture, environmental and related studies 9.0 0.5 1.0 12.0 0.9 1.2 -3.0
Architecture building 45.0 2.7 4.0 48.0 3.5 4.6 -3.0
Creative arts 75.0 4.5 9.9 60.0 4.4 9.7 +15.0
Education 90.0 5.4 6.8 78.0 5.7 6.0 +12.0
Engineering related technologies 240.0 14.3 10.3 183.0 13.3 9.9 +57.0
Food, hospitality, and personal services 39.0 2.3 2.3 30.0 2.2 3.0 +9.0
Health 135.0 8.1 9.0 120.0 8.8 8.6 +15.0
Information technology 129.0 7.7 5.2 117.0 8.5 5.4 +12.0
Management and commerce 555.0 33.1 20.3 429.0 31.3 19.4 +126.0
Natural and physical sciences 114.0 6.8 7.1 81.0 5.9 6.8 +33.0
Society and culture 246.0 14.7 24.1 213.0 15.5 25.4 +33.0
Total 1,677.0 100.0 100.0 1,371.0 100.0 100.0 +306.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor