Birthplace - Ranked by size
Churton Park North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
New Zealand | 2,169 | 56.5 | 66.3 | 1,983 | 62.8 | 69.3 | +186 | ||
Australia | 39 | 1.0 | 2.0 | 24 | 0.8 | 1.8 | +15 | ||
Pacific Islands | 60 | 1.6 | 2.2 | 51 | 1.6 | 2.4 | +9 | ||
United Kingdom and Ireland | 252 | 6.6 | 8.4 | 255 | 8.1 | 8.4 | -3 | ||
Europe | 78 | 2.0 | 3.3 | 66 | 2.1 | 2.9 | +12 | ||
North America | 51 | 1.3 | 2.0 | 30 | 0.9 | 1.7 | +21 | ||
Asia | 1,008 | 26.3 | 12.1 | 606 | 19.2 | 10.2 | +402 | ||
Middle East and Africa | 168 | 4.4 | 3.0 | 132 | 4.2 | 2.7 | +36 | ||
All other countries | 39 | 1.0 | 1.9 | 90 | 2.8 | 5.7 | -51 | ||
Total | 3,837 | 100.0 | 100.0 | 3,159 | 100.0 | 100.0 | +678 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High