Dwelling status
Churton Park North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied dwelling | 1,224 | 93.2 | 93.2 | 1,056 | 94.1 | 92.7 | +168 | ||
Unoccupied dwelling residents away | 33 | 2.5 | 3.3 | 27 | 2.4 | 2.3 | +6 | ||
Unoccupied dwelling empty dwelling | 27 | 2.1 | 2.8 | 18 | 1.6 | 4.4 | +9 | ||
Total unoccupied private dwellings | 60 | 4.6 | 6.1 | 45 | 4.0 | 6.7 | +15 | ||
Dwelling under construction | 30 | 2.3 | 0.7 | 21 | 1.9 | 0.6 | +9 | ||
Total dwellings | 1,314 | 100.0 | 100.0 | 1,119 | 99.7 | 100.0 | +195 | ||
Total | 1,314 | 100.0 | 100.0 | 1,122 | 100.0 | 100.0 | +192 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Churton Park North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Separate house | 1,089 | 89.0 | 69.9 | 897 | 84.9 | 59.7 | +192 | ||
Joined dwelling | 132 | 10.8 | 29.9 | 135 | 12.8 | 35.2 | -3 | ||
Other private dwelling | - | - | 0.2 | - | - | 0.2 | - | ||
Private dwelling not further defined | - | - | - | 24 | 2.3 | 4.9 | -24 | ||
Total | 1,224 | 100.0 | 100.0 | 1,056 | 100.0 | 100.0 | +168 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Churton Park North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Private dwelling | 1,224 | 100.0 | 99.6 | 1,056 | 100.0 | 99.7 | +168 | ||
Non private dwelling | - | - | 0.4 | 3 | 0.3 | 0.3 | -3 | ||
Total | 1,224 | 100.0 | 100.0 | 1,056 | 100.0 | 100.0 | +168 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated