Household type
Churton Park North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
One family household | 1,002.0 | 82.9 | 64.9 | 867.0 | 83.3 | 64.2 | +135.0 | ||
Multi family household | 54.0 | 4.5 | 2.4 | 39.0 | 3.7 | 2.4 | +15.0 | ||
Other multi person household | 12.0 | 1.0 | 1.1 | 3.0 | 0.3 | 1.1 | +9.0 | ||
Household of unrelated people | 15.0 | 1.2 | 8.6 | 9.0 | 0.9 | 8.1 | +6.0 | ||
One person household | 126.0 | 10.4 | 23.0 | 123.0 | 11.8 | 24.3 | +3.0 | ||
Total | 1,209.0 | 100.0 | 100.0 | 1,041.0 | 100.0 | 100.0 | +168.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate