Overseas arrivals
Churton Park North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Less than one year | 87 | 5.2 | 7.5 | 60 | 5.2 | 6.6 | +27 | ||
1 year | 90 | 5.4 | 6.8 | 42 | 3.7 | 5.6 | +48 | ||
2 years | 96 | 5.8 | 5.8 | 45 | 3.9 | 5.1 | +51 | ||
3 years | 84 | 5.1 | 4.7 | 21 | 1.8 | 4.4 | +63 | ||
4 years | 72 | 4.3 | 4.1 | 72 | 6.3 | 5.3 | - | ||
5 to 9 years | 231 | 13.9 | 16.1 | 234 | 20.5 | 18.4 | -3 | ||
10 to 19 years | 480 | 28.9 | 24.6 | 297 | 26.0 | 22.0 | +183 | ||
20 years or more | 519 | 31.3 | 30.5 | 372 | 32.5 | 32.7 | +147 | ||
Not elsewhere included | 9 | 0.5 | 0.8 | 30 | 2.6 | 3.4 | -21 | ||
Total | 1,659 | 100.0 | 100.0 | 1,143 | 100.0 | 100.0 | +516 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate