Annual individual income
Churton Park North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual income | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
$5,000 or less | 468 | 15.6 | 12.7 | 390 | 16.1 | 14.1 | +78 | ||
$5,001 to $10,000 | 123 | 4.1 | 5.2 | 114 | 4.7 | 5.7 | +9 | ||
$10,001 to $20,000 | 291 | 9.7 | 12.4 | 216 | 8.9 | 13.0 | +75 | ||
$20,001 to $30,000 | 216 | 7.2 | 9.9 | 165 | 6.8 | 10.0 | +51 | ||
$30,001 to $50,000 | 396 | 13.2 | 16.7 | 384 | 15.8 | 18.4 | +12 | ||
$50,001 to $70,000 | 390 | 13.0 | 14.5 | 363 | 15.0 | 14.2 | +27 | ||
$70,000 or more | 1,104 | 36.9 | 28.6 | 789 | 32.5 | 24.6 | +315 | ||
Total | 2,991 | 100.0 | 100.0 | 2,424 | 100.0 | 100.0 | +567 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High