Household Income
Churton Park North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual household income | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
$20,000 or less | 36.0 | 3.1 | 6.4 | 30.0 | 3.1 | 7.6 | +6.0 | ||
$20,001 to $30,000 | 24.0 | 2.1 | 6.2 | 18.0 | 1.9 | 6.5 | +6.0 | ||
$30,001 to $50,000 | 69.0 | 5.9 | 9.3 | 66.0 | 6.9 | 11.8 | +3.0 | ||
$50,001 to $70,000 | 93.0 | 7.9 | 10.2 | 69.0 | 7.2 | 11.9 | +24.0 | ||
$70,001 to $100,000 | 132.0 | 11.3 | 13.9 | 153.0 | 16.0 | 17.3 | -21.0 | ||
$100,001 to $150,000 | 267.0 | 22.8 | 21.5 | 264.0 | 27.6 | 20.4 | +3.0 | ||
$150,001 or more | 549.0 | 46.9 | 32.5 | 357.0 | 37.3 | 24.5 | +192.0 | ||
Total | 1,170.0 | 100.0 | 100.0 | 957.0 | 100.0 | 100.0 | +213.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High