Overseas arrivals
Onslow-Western Ward
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Less than one year | 816 | 6.2 | 7.5 | 546 | 5.0 | 6.6 | +270 | ||
1 year | 747 | 5.6 | 6.8 | 495 | 4.5 | 5.6 | +252 | ||
2 years | 594 | 4.5 | 5.8 | 510 | 4.7 | 5.1 | +84 | ||
3 years | 612 | 4.6 | 4.7 | 420 | 3.9 | 4.4 | +192 | ||
4 years | 471 | 3.6 | 4.1 | 504 | 4.6 | 5.3 | -33 | ||
5 to 9 years | 2,067 | 15.6 | 16.1 | 2,130 | 19.6 | 18.4 | -63 | ||
10 to 19 years | 3,369 | 25.5 | 24.6 | 2,349 | 21.6 | 22.0 | +1,020 | ||
20 years or more | 4,563 | 34.5 | 30.5 | 3,939 | 36.2 | 32.7 | +624 | ||
Not elsewhere included | 75 | 0.6 | 0.8 | 267 | 2.5 | 3.4 | -192 | ||
Total | 13,236 | 100.0 | 100.0 | 10,887 | 100.0 | 100.0 | +2,349 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate