Census: Show all the ways you yourself got income in the 12 months ending today (excluding loans because they are not income)?

Sources of personal income

Onslow-Western Ward

2018 2013
Income source - multi-response Number % Wellington City % Number % Wellington City % 2013 - 2018
No source of income during that time 2,217 6.4 5.7 2,178 7.0 6.5 +39
Wages salary commissions bonuses etc paid by my employer 23,370 67.6 69.4 20,994 67.0 68.2 +2,376
Self employment or business i own and work in 6,024 17.4 15.5 5,595 17.9 15.5 +429
Interest dividends rent other investments 11,040 32.0 23.5 11,595 37.0 27.1 -555
Regular payments from ac c or a private work accident insurer 270 0.8 1.0 192 0.6 0.7 +78
New zealand superannuation or veterans pension 4,722 13.7 11.3 3,915 12.5 10.6 +807
Other superannuation pensions or annuities 1,437 4.2 2.8 1,536 4.9 3.2 -99
Jobseeker support 927 2.7 4.5 717 2.3 4.2 +210
Sole parent support 243 0.7 1.0 219 0.7 1.1 +24
Supported living payment 330 1.0 1.5 285 0.9 1.5 +45
Student allowance 921 2.7 4.3 918 2.9 5.0 +3
Other government benefits government income support payments war pensions or paid parental leave 882 2.6 3.1 951 3.0 3.5 -69
Other sources of income including support payments from people who do not live in my household 900 2.6 2.8 924 3.0 3.4 -24
Not stated 33 0.1 0.1 1,239 4.0 6.0 -1,206
Total 34,551 100.0 100.0 31,320 100.0 100.0 +3,231

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate