Census: When were you born?

Age structure - Five year age groups

Onslow-Western Ward

2018 2013
Five year age groups (years) Number % Wellington City % Number % Wellington City % 2013 - 2018
0 to 4 years 2,349 5.4 5.1 2,736 6.6 6.0 -387
5 to 9 years 2,979 6.9 5.6 2,988 7.3 5.7 -9
10 to 14 years 3,267 7.6 5.5 2,907 7.1 5.5 +360
15 to 19 years 2,814 6.5 7.1 2,619 6.4 7.5 +195
20 to 24 years 2,721 6.3 10.2 2,517 6.1 10.2 +204
25 to 29 years 2,742 6.4 9.8 2,241 5.4 8.6 +501
30 to 34 years 2,601 6.0 8.1 2,652 6.4 8.1 -51
35 to 39 years 2,991 6.9 7.3 3,180 7.7 7.5 -189
40 to 44 years 3,447 8.0 6.9 3,699 9.0 7.7 -252
45 to 49 years 3,795 8.8 7.1 3,453 8.4 7.3 +342
50 to 54 years 3,345 7.7 6.6 3,201 7.8 6.6 +144
55 to 59 years 2,856 6.6 5.8 2,508 6.1 5.2 +348
60 to 64 years 2,157 5.0 4.4 2,124 5.2 4.4 +33
65 to 69 years 1,851 4.3 3.6 1,674 4.1 3.3 +177
70 to 74 years 1,449 3.4 2.7 1,095 2.7 2.3 +354
75 to 79 years 840 1.9 1.8 657 1.6 1.6 +183
80 to 84 years 495 1.1 1.2 510 1.2 1.2 -15
85 years and over 465 1.1 1.2 429 1.0 1.1 +36
Total 43,176 100.0 100.0 41,190 100.0 100.0 +1,986

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high