Census: What is the main activity of (your) business or employer?

Industry sector of employment

Onslow-Western Ward

2018 2013
Industry sector Number % Wellington City % Number % Wellington City % 2013 - 2018
Agriculture forestry and fishing 84 0.3 0.4 66 0.3 0.3 +18
Mining 42 0.2 0.1 27 0.1 0.1 +15
Manufacturing 606 2.4 3.1 486 2.2 2.9 +120
Electricity gas water and waste services 252 1.0 0.8 204 0.9 0.8 +48
Construction 978 3.9 4.7 750 3.4 4.1 +228
Wholesale trade 642 2.6 2.6 609 2.7 2.8 +33
Retail trade 1,419 5.7 7.2 1,257 5.7 7.8 +162
Accommodation and food services 1,230 4.9 7.9 864 3.9 6.8 +366
Transport postal and warehousing 627 2.5 3.1 519 2.3 3.1 +108
Information media and telecommunications 735 2.9 3.9 717 3.2 4.2 +18
Financial and insurance services 1,419 5.7 4.9 1,623 7.3 6.6 -204
Rental hiring and real estate services 420 1.7 1.5 456 2.1 2.0 -36
Professional scientific and technical services 4,965 19.9 17.0 4,443 20.0 16.7 +522
Administrative and support services 861 3.4 4.2 687 3.1 3.5 +174
Public administration and safety 4,707 18.9 15.2 3,723 16.8 13.8 +984
Education and training 2,475 9.9 8.5 2,421 10.9 8.8 +54
Health care and social assistance 2,007 8.0 8.4 1,881 8.5 8.8 +126
Arts and recreation services 672 2.7 2.8 660 3.0 3.0 +12
Other services 828 3.3 3.5 795 3.6 3.8 +33
Not elsewhere included - - - 420 1.9 2.5 -420
Total 24,966 100.0 100.0 22,188 100.0 100.0 +2,778

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.