Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Onslow-Western Ward

2018 2013
Annual income Number % Wellington City % Number % Wellington City % 2013 - 2018
$5,000 or less 4,404 12.7 12.7 4,230 13.6 14.1 +174
$5,001 to $10,000 1,356 3.9 5.2 1,287 4.1 5.7 +69
$10,001 to $20,000 3,330 9.6 12.4 3,090 10.0 13.0 +240
$20,001 to $30,000 2,886 8.3 9.9 2,562 8.3 10.0 +324
$30,001 to $50,000 4,887 14.1 16.7 4,932 15.9 18.4 -45
$50,001 to $70,000 4,527 13.1 14.5 4,293 13.8 14.2 +234
$70,000 or more 13,188 38.1 28.6 10,650 34.3 24.6 +2,538
Total 34,581 100.0 100.0 31,044 100.0 100.0 +3,537

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High