Census: Does this household pay rent to an owner (or to their agent for this dwelling?' and 'How much rent does this household pay to the owner (or agent) for this dwelling?

Weekly housing rental payments

Onslow-Western Ward

2018 2013
Weekly rental amount Number % Wellington City % Number % Wellington City % 2013 - 2018
Under $100 93 2.5 3.2 87 2.4 3.2 +6
$100 to $149 93 2.5 3.6 84 2.3 4.1 +9
$150 to $199 90 2.4 3.3 174 4.8 4.9 -84
$200 to $299 429 11.3 11.5 726 20.1 18.1 -297
$300 to $399 774 20.4 18.9 993 27.5 26.0 -219
$400 to $499 825 21.8 20.9 741 20.5 20.2 +84
$500 to $599 648 17.1 15.1 417 11.6 11.3 +231
$600 and over 837 22.1 23.5 384 10.6 12.1 +453
Not elsewhere included 24 0.6 0.4 42 1.2 2.3 -18
Total 3,789 100.0 100.0 3,609 100.0 100.0 +180

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate