Method of travel to work
Onslow-Western Ward
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Main method of travel | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Work at home | 2,478 | 9.9 | 8.1 | 1,506 | 6.8 | 5.5 | +972 | ||
Did not go to work today | - | - | - | 2,142.0 | 9.7 | 9.9 | -2,142.0 | ||
Drive a private car truck or van | 9,945 | 39.8 | 35.8 | 8,592 | 38.7 | 33.2 | +1,353 | ||
Drive a company car truck or van | 1,254 | 5.0 | 5.0 | 1,269 | 5.7 | 5.6 | -15 | ||
Passenger in a car truck van or company bus | 1,131 | 4.5 | 3.9 | 1,107 | 5.0 | 4.2 | +24 | ||
Public bus | 4,719 | 18.9 | 17.3 | 3,345 | 15.1 | 14.2 | +1,374 | ||
Train | 1,452 | 5.8 | 4.0 | 849 | 3.8 | 3.1 | +603 | ||
Bicycle | 1,086 | 4.3 | 4.0 | 837 | 3.8 | 3.6 | +249 | ||
Walk or jog | 2,166 | 8.7 | 19.3 | 1,779 | 8.0 | 17.7 | +387 | ||
Ferry | - | - | 0.0 | - | - | - | - | ||
Other | 735 | 2.9 | 2.5 | 753 | 3.4 | 2.9 | -18 | ||
Not elsewhere included | - | - | - | 423 | 1.9 | 2.7 | -423 | ||
Total | 24,966 | 100.0 | 100.0 | 22,182 | 100.0 | 100.0 | +2,784 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate