Birthplace - Ranked by size
Paraparaumu Ward
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
New Zealand | 15,741 | 76.3 | 72.9 | 14,217 | 77.3 | 74.7 | +1,524 | ||
Australia | 312 | 1.5 | 1.7 | 279 | 1.5 | 1.6 | +33 | ||
Pacific Islands | 165 | 0.8 | 3.0 | 120 | 0.7 | 3.4 | +45 | ||
United Kingdom and Ireland | 2,409 | 11.7 | 7.6 | 2,382 | 12.9 | 8.1 | +27 | ||
Europe | 408 | 2.0 | 2.3 | 387 | 2.1 | 2.2 | +21 | ||
North America | 186 | 0.9 | 1.3 | 147 | 0.8 | 1.1 | +39 | ||
Asia | 804 | 3.9 | 8.4 | 516 | 2.8 | 6.7 | +288 | ||
Middle East and Africa | 543 | 2.6 | 2.4 | 318 | 1.7 | 2.1 | +225 | ||
All other countries | 207 | 1.0 | 1.6 | 972 | 5.3 | 6.0 | -765 | ||
Total | 20,619 | 100.0 | 100.0 | 18,399 | 100.0 | 100.0 | +2,220 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High