Overseas arrivals
Paraparaumu Ward
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
Less than one year | 156 | 3.2 | 5.6 | 120 | 3.0 | 4.9 | +36 | ||
1 year | 198 | 4.1 | 5.5 | 114 | 2.8 | 4.4 | +84 | ||
2 years | 162 | 3.4 | 4.8 | 120 | 3.0 | 4.0 | +42 | ||
3 years | 147 | 3.0 | 4.0 | 108 | 2.7 | 3.7 | +39 | ||
4 years | 147 | 3.0 | 3.5 | 240 | 5.9 | 5.0 | -93 | ||
5 to 9 years | 666 | 13.8 | 15.6 | 747 | 18.4 | 18.3 | -81 | ||
10 to 19 years | 1,128 | 23.3 | 24.7 | 573 | 14.1 | 20.0 | +555 | ||
20 years or more | 2,226 | 46.1 | 36.3 | 2,040 | 50.2 | 39.7 | +186 | ||
Not elsewhere included | 48 | 1.0 | 1.0 | 117 | 2.9 | 3.7 | -69 | ||
Total | 4,833 | 100.0 | 100.0 | 4,062 | 100.0 | 100.0 | +771 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate