Census: What is the main activity of (your) business or employer?

Industry sector of employment

Paraparaumu Ward

2018 2013
Industry sector Number % Wellington Region % Number % Wellington Region % 2013 - 2018
Agriculture forestry and fishing 75 0.8 1.7 54 0.7 1.9 +21
Mining 12 0.1 0.1 9 0.1 0.1 +3
Manufacturing 519 5.3 5.3 435 5.5 5.2 +84
Electricity gas water and waste services 63 0.6 0.9 63 0.8 0.8 -
Construction 1,119 11.4 7.8 744 9.3 6.7 +375
Wholesale trade 303 3.1 3.2 297 3.7 3.5 +6
Retail trade 1,113 11.3 8.2 1,038 13.0 8.9 +75
Accommodation and food services 570 5.8 6.6 417 5.2 5.8 +153
Transport postal and warehousing 402 4.1 3.5 327 4.1 3.7 +75
Information media and telecommunications 183 1.9 2.7 156 2.0 3.0 +27
Financial and insurance services 366 3.7 4.1 369 4.6 5.4 -3
Rental hiring and real estate services 219 2.2 1.6 177 2.2 2.0 +42
Professional scientific and technical services 1,071 10.9 13.4 726 9.1 12.6 +345
Administrative and support services 432 4.4 4.4 282 3.5 3.6 +150
Public administration and safety 945 9.6 12.9 711 8.9 11.9 +234
Education and training 732 7.4 8.3 678 8.5 8.9 +54
Health care and social assistance 1,104 11.2 9.4 927 11.6 9.6 +177
Arts and recreation services 171 1.7 2.2 138 1.7 2.4 +33
Other services 450 4.6 3.8 417 5.2 4.1 +33
Not elsewhere included - - - 270 3.4 3.2 -270
Total 9,840 100.0 100.0 7,965 100.0 100.0 +1,875

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.