Method of travel to work
Paraparaumu Ward
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Main method of travel | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
Work at home | 1,068 | 10.9 | 9.0 | 642 | 8.0 | 6.4 | +426 | ||
Did not go to work today | - | - | - | 972.0 | 12.2 | 10.7 | -972.0 | ||
Drive a private car truck or van | 5,100 | 51.8 | 45.3 | 3,513 | 44.0 | 40.2 | +1,587 | ||
Drive a company car truck or van | 1,323 | 13.4 | 8.7 | 1,047 | 13.1 | 8.8 | +276 | ||
Passenger in a car truck van or company bus | 372 | 3.8 | 4.3 | 381 | 4.8 | 4.6 | -9 | ||
Public bus | 126 | 1.3 | 9.3 | 93 | 1.2 | 7.9 | +33 | ||
Train | 1,260 | 12.8 | 8.6 | 750 | 9.4 | 6.4 | +510 | ||
Bicycle | 153 | 1.6 | 2.5 | 141 | 1.8 | 2.5 | +12 | ||
Walk or jog | 315 | 3.2 | 10.4 | 306 | 3.8 | 10.1 | +9 | ||
Ferry | - | - | 0.1 | - | - | - | - | ||
Other | 120 | 1.2 | 1.8 | 135 | 1.7 | 2.4 | -15 | ||
Not elsewhere included | - | - | - | 258 | 3.2 | 3.3 | -258 | ||
Total | 9,840 | 100.0 | 100.0 | 7,977 | 100.0 | 100.0 | +1,863 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate