Census: When were you born?

Age structure - Five year age groups

Paraparaumu Ward

2018 2013
Five year age groups (years) Number % Wellington Region % Number % Wellington Region % 2013 - 2018
0 to 4 years 1,086 5.2 5.9 1,155 6.0 6.7 -69
5 to 9 years 1,257 6.1 6.5 1,164 6.0 6.5 +93
10 to 14 years 1,200 5.8 6.2 1,263 6.5 6.4 -63
15 to 19 years 1,218 5.9 6.6 1,227 6.3 7.0 -9
20 to 24 years 948 4.6 7.4 915 4.7 7.5 +33
25 to 29 years 1,032 5.0 7.6 732 3.8 6.5 +300
30 to 34 years 966 4.6 6.9 813 4.2 6.6 +153
35 to 39 years 1,098 5.3 6.7 990 5.1 6.8 +108
40 to 44 years 1,182 5.7 6.6 1,293 6.7 7.6 -111
45 to 49 years 1,428 6.9 7.1 1,455 7.5 7.3 -27
50 to 54 years 1,512 7.3 6.7 1,368 7.1 7.0 +144
55 to 59 years 1,416 6.8 6.4 1,179 6.1 5.8 +237
60 to 64 years 1,272 6.1 5.2 1,095 5.7 5.2 +177
65 to 69 years 1,257 6.1 4.5 1,209 6.3 4.3 +48
70 to 74 years 1,293 6.2 3.7 1,074 5.6 3.2 +219
75 to 79 years 1,044 5.0 2.7 912 4.7 2.3 +132
80 to 84 years 792 3.8 1.7 753 3.9 1.8 +39
85 years and over 774 3.7 1.7 744 3.8 1.6 +30
Total 20,775 100.0 100.0 19,338 100.0 100.0 +1,437

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high