Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Paraparaumu Ward

2018 2013
Annual income Number % Wellington Region % Number % Wellington Region % 2013 - 2018
$5,000 or less 1,821 10.6 12.3 1,803 12.4 13.7 +18
$5,001 to $10,000 642 3.7 4.5 636 4.4 5.2 +6
$10,001 to $20,000 3,348 19.4 15.0 3,060 21.1 16.0 +288
$20,001 to $30,000 2,979 17.3 12.5 2,514 17.3 12.4 +465
$30,001 to $50,000 3,321 19.3 18.5 2,862 19.7 20.1 +459
$50,001 to $70,000 2,133 12.4 14.3 1,647 11.4 13.6 +486
$70,000 or more 2,988 17.3 22.8 1,986 13.7 19.1 +1,002
Total 17,229 100.0 100.0 14,508 100.0 100.0 +2,721

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High