Telecommunications access
Paraparaumu Ward
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Connection type - multi-response | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
No access to telecommunication systems | 48 | 0.6 | 0.9 | 84 | 1.1 | 1.3 | -36 | ||
Access to a cellphone mobile phone | 7,329 | 93.0 | 93.3 | 6,432 | 84.8 | 85.4 | +897 | ||
Access to a telephone | 5,370 | 68.1 | 60.7 | 6,732 | 88.8 | 85.0 | -1,362 | ||
Access to a fax machine | - | - | - | 1,074.0 | 14.2 | 11.7 | -1,074.0 | ||
Access to the internet | 6,924 | 87.8 | 88.8 | 5,994 | 79.1 | 80.8 | +930 | ||
Not elsewhere included | 381 | 4.8 | 6.6 | 270 | 3.6 | 4.6 | +111 | ||
Total | 7,884 | 100.0 | 100.0 | 7,581 | 100.0 | 100.0 | +303 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate