Birthplace - Ranked by size
Eastern Ward (Wellington City)
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
New Zealand | 25,461 | 67.8 | 72.9 | 24,138 | 69.6 | 74.7 | +1,323 | ||
Australia | 846 | 2.3 | 1.7 | 702 | 2.0 | 1.6 | +144 | ||
Pacific Islands | 1,065 | 2.8 | 3.0 | 1,059 | 3.1 | 3.4 | +6 | ||
United Kingdom and Ireland | 3,057 | 8.1 | 7.6 | 2,817 | 8.1 | 8.1 | +240 | ||
Europe | 1,524 | 4.1 | 2.3 | 1,242 | 3.6 | 2.2 | +282 | ||
North America | 828 | 2.2 | 1.3 | 645 | 1.9 | 1.1 | +183 | ||
Asia | 3,237 | 8.6 | 8.4 | 2,718 | 7.8 | 6.7 | +519 | ||
Middle East and Africa | 1,248 | 3.3 | 2.4 | 1,215 | 3.5 | 2.1 | +33 | ||
All other countries | 708 | 1.9 | 1.6 | 2,127 | 6.1 | 6.0 | -1,419 | ||
Total | 37,557 | 100.0 | 100.0 | 34,692 | 100.0 | 100.0 | +2,865 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High