Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Eastern Ward (Wellington City)

2018 2013
Annual income Number % Wellington Region % Number % Wellington Region % 2013 - 2018
$5,000 or less 3,636 11.6 12.3 3,459 12.7 13.7 +177
$5,001 to $10,000 1,278 4.1 4.5 1,218 4.5 5.2 +60
$10,001 to $20,000 4,101 13.1 15.0 3,867 14.2 16.0 +234
$20,001 to $30,000 3,417 10.9 12.5 3,087 11.3 12.4 +330
$30,001 to $50,000 5,562 17.8 18.5 5,328 19.5 20.1 +234
$50,001 to $70,000 4,509 14.4 14.3 3,855 14.1 13.6 +654
$70,000 or more 8,748 28.0 22.8 6,447 23.6 19.1 +2,301
Total 31,251 100.0 100.0 27,261 100.0 100.0 +3,990

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High