Census: When were you born?

Age structure - Five year age groups

Eastern Ward (Wellington City)

2018 2013
Five year age groups (years) Number % Wellington Region % Number % Wellington Region % 2013 - 2018
0 to 4 years 2,058 5.4 5.9 2,478 6.8 6.7 -420
5 to 9 years 2,391 6.3 6.5 2,358 6.4 6.5 +33
10 to 14 years 2,262 6.0 6.2 2,298 6.3 6.4 -36
15 to 19 years 2,151 5.7 6.6 2,091 5.7 7.0 +60
20 to 24 years 2,778 7.3 7.4 2,460 6.7 7.5 +318
25 to 29 years 3,228 8.5 7.6 2,634 7.2 6.5 +594
30 to 34 years 3,018 7.9 6.9 2,892 7.9 6.6 +126
35 to 39 years 2,799 7.4 6.7 2,919 8.0 6.8 -120
40 to 44 years 2,817 7.4 6.6 3,012 8.2 7.6 -195
45 to 49 years 2,856 7.5 7.1 2,982 8.1 7.3 -126
50 to 54 years 2,796 7.4 6.7 2,703 7.4 7.0 +93
55 to 59 years 2,478 6.5 6.4 2,061 5.6 5.8 +417
60 to 64 years 1,833 4.8 5.2 1,695 4.6 5.2 +138
65 to 69 years 1,464 3.9 4.5 1,275 3.5 4.3 +189
70 to 74 years 1,113 2.9 3.7 963 2.6 3.2 +150
75 to 79 years 825 2.2 2.7 732 2.0 2.3 +93
80 to 84 years 528 1.4 1.7 603 1.6 1.8 -75
85 years and over 576 1.5 1.7 510 1.4 1.6 +66
Total 37,965 100.0 100.0 36,663 100.0 100.0 +1,302

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high