Census: What is the main activity of (your) business or employer?

Industry sector of employment

Eastern Ward (Wellington City)

2018 2013
Industry sector Number % Wellington Region % Number % Wellington Region % 2013 - 2018
Agriculture forestry and fishing 69 0.3 1.7 39 0.2 1.9 +30
Mining 27 0.1 0.1 18 0.1 0.1 +9
Manufacturing 735 3.3 5.3 609 3.2 5.2 +126
Electricity gas water and waste services 159 0.7 0.9 120 0.6 0.8 +39
Construction 1,167 5.3 7.8 912 4.9 6.7 +255
Wholesale trade 582 2.6 3.2 537 2.9 3.5 +45
Retail trade 1,581 7.2 8.2 1,557 8.3 8.9 +24
Accommodation and food services 1,695 7.7 6.6 1,170 6.2 5.8 +525
Transport postal and warehousing 942 4.3 3.5 882 4.7 3.7 +60
Information media and telecommunications 1,524 6.9 2.7 1,182 6.3 3.0 +342
Financial and insurance services 909 4.1 4.1 1,059 5.6 5.4 -150
Rental hiring and real estate services 399 1.8 1.6 420 2.2 2.0 -21
Professional scientific and technical services 3,273 14.8 13.4 2,769 14.8 12.6 +504
Administrative and support services 918 4.2 4.4 678 3.6 3.6 +240
Public administration and safety 2,787 12.6 12.9 2,082 11.1 11.9 +705
Education and training 1,794 8.1 8.3 1,611 8.6 8.9 +183
Health care and social assistance 2,028 9.2 9.4 1,788 9.5 9.6 +240
Arts and recreation services 690 3.1 2.2 588 3.1 2.4 +102
Other services 798 3.6 3.8 741 3.9 4.1 +57
Not elsewhere included - - - 510 2.7 3.2 -510
Total 22,086 100.0 100.0 18,762 100.0 100.0 +3,324

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.