Overseas arrivals
Eastern Ward (Wellington City)
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
Less than one year | 699 | 5.8 | 5.6 | 555 | 5.5 | 4.9 | +144 | ||
1 year | 606 | 5.1 | 5.5 | 444 | 4.4 | 4.4 | +162 | ||
2 years | 639 | 5.3 | 4.8 | 474 | 4.7 | 4.0 | +165 | ||
3 years | 483 | 4.0 | 4.0 | 396 | 3.9 | 3.7 | +87 | ||
4 years | 543 | 4.5 | 3.5 | 489 | 4.8 | 5.0 | +54 | ||
5 to 9 years | 1,839 | 15.3 | 15.6 | 1,698 | 16.7 | 18.3 | +141 | ||
10 to 19 years | 2,808 | 23.4 | 24.7 | 2,115 | 20.8 | 20.0 | +693 | ||
20 years or more | 4,368 | 36.5 | 36.3 | 3,993 | 39.3 | 39.7 | +375 | ||
Not elsewhere included | 117 | 1.0 | 1.0 | 387 | 3.8 | 3.7 | -270 | ||
Total | 11,982 | 100.0 | 100.0 | 10,167 | 100.0 | 100.0 | +1,815 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate