Census: Does this household pay rent to an owner (or to their agent for this dwelling?' and 'How much rent does this household pay to the owner (or agent) for this dwelling?

Weekly housing rental payments

Eastern Ward (Wellington City)

2018 2013
Weekly rental amount Number % Wellington Region % Number % Wellington Region % 2013 - 2018
Under $100 306 5.8 6.8 246 5.2 7.6 +60
$100 to $149 408 7.8 7.1 405 8.6 6.2 +3
$150 to $199 216 4.1 5.0 195 4.1 7.5 +21
$200 to $299 558 10.6 17.1 888 18.9 26.0 -330
$300 to $399 999 19.1 23.4 1,194 25.4 26.0 -195
$400 to $499 945 18.0 17.5 879 18.7 13.5 +66
$500 to $599 708 13.5 10.0 477 10.1 6.7 +231
$600 and over 1,098 21.0 13.0 429 9.1 6.5 +669
Not elsewhere included 27 0.5 0.8 165 3.5 3.6 -138
Total 5,241 100.0 100.0 4,710 100.0 100.0 +531

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate