Telecommunications access
Eastern Ward (Wellington City)
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Connection type - multi-response | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
No access to telecommunication systems | 96 | 0.7 | 0.9 | 171 | 1.3 | 1.3 | -75 | ||
Access to a cellphone mobile phone | 12,429 | 93.4 | 93.3 | 11,262 | 84.8 | 85.4 | +1,167 | ||
Access to a telephone | 7,626 | 57.3 | 60.7 | 11,124 | 83.8 | 85.0 | -3,498 | ||
Access to a fax machine | - | - | - | 1,389.0 | 10.5 | 11.7 | -1,389.0 | ||
Access to the internet | 11,961 | 89.9 | 88.8 | 10,929 | 82.3 | 80.8 | +1,032 | ||
Not elsewhere included | 891 | 6.7 | 6.6 | 615 | 4.6 | 4.6 | +276 | ||
Total | 13,311 | 100.0 | 100.0 | 13,281 | 100.0 | 100.0 | +30 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate