Qualification Field
Paraparaumu Beach East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Kāpiti Coast District % | Number | % | Kāpiti Coast District % | 2013 - 2018 | |||
Agriculture, environmental and related studies | 15.0 | 1.7 | 2.1 | 12.0 | 1.6 | 2.1 | +3.0 | ||
Architecture building | 36.0 | 4.1 | 6.5 | 48.0 | 6.3 | 8.0 | -12.0 | ||
Creative arts | 33.0 | 3.7 | 5.8 | 45.0 | 5.9 | 6.4 | -12.0 | ||
Education | 114.0 | 12.8 | 11.6 | 69.0 | 9.1 | 9.7 | +45.0 | ||
Engineering related technologies | 147.0 | 16.6 | 14.1 | 135.0 | 17.8 | 16.7 | +12.0 | ||
Food, hospitality, and personal services | 42.0 | 4.7 | 4.1 | 39.0 | 5.1 | 4.8 | +3.0 | ||
Health | 105.0 | 11.8 | 12.3 | 87.0 | 11.5 | 11.3 | +18.0 | ||
Information technology | 33.0 | 3.7 | 3.1 | 30.0 | 4.0 | 3.0 | +3.0 | ||
Management and commerce | 189.0 | 21.3 | 17.1 | 156.0 | 20.6 | 16.1 | +33.0 | ||
Natural and physical sciences | 45.0 | 5.1 | 5.2 | 30.0 | 4.0 | 4.7 | +15.0 | ||
Society and culture | 129.0 | 14.5 | 18.1 | 108.0 | 14.2 | 17.2 | +21.0 | ||
Total | 888.0 | 100.0 | 100.0 | 759.0 | 100.0 | 100.0 | +129.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor