Household Income
Paraparaumu Beach East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual household income | Number | % | Kāpiti Coast District % | Number | % | Kāpiti Coast District % | 2013 - 2018 | ||
$20,000 or less | 81.0 | 7.6 | 8.2 | 90.0 | 9.9 | 11.1 | -9.0 | ||
$20,001 to $30,000 | 183.0 | 17.1 | 14.0 | 135.0 | 14.9 | 15.0 | +48.0 | ||
$30,001 to $50,000 | 219.0 | 20.4 | 18.1 | 228.0 | 25.1 | 21.4 | -9.0 | ||
$50,001 to $70,000 | 132.0 | 12.3 | 13.4 | 120.0 | 13.2 | 13.8 | +12.0 | ||
$70,001 to $100,000 | 153.0 | 14.3 | 14.9 | 141.0 | 15.5 | 16.0 | +12.0 | ||
$100,001 to $150,000 | 165.0 | 15.4 | 16.7 | 120.0 | 13.2 | 13.1 | +45.0 | ||
$150,001 or more | 138.0 | 12.9 | 14.7 | 75.0 | 8.3 | 9.6 | +63.0 | ||
Total | 1,071.0 | 100.0 | 100.0 | 909.0 | 100.0 | 100.0 | +162.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High