Census: What is the main activity of (your) business or employer?

Industry sector of employment

Paraparaumu Beach East

2018 2013
Industry sector Number % Kāpiti Coast District % Number % Kāpiti Coast District % 2013 - 2018
Agriculture forestry and fishing 3 0.3 1.8 6 0.6 2.1 -3
Mining 3 0.3 0.1 - - 0.1 +3
Manufacturing 48 4.2 5.3 48 5.1 5.6 -
Electricity gas water and waste services 6 0.5 0.6 9 1.0 0.8 -3
Construction 99 8.6 11.8 72 7.7 9.7 +27
Wholesale trade 24 2.1 2.8 33 3.5 3.4 -9
Retail trade 147 12.8 10.2 132 14.1 11.0 +15
Accommodation and food services 81 7.0 5.5 45 4.8 5.4 +36
Transport postal and warehousing 57 5.0 3.4 36 3.8 3.5 +21
Information media and telecommunications 30 2.6 1.9 18 1.9 2.2 +12
Financial and insurance services 57 5.0 3.0 60 6.4 4.0 -3
Rental hiring and real estate services 21 1.8 2.1 39 4.2 2.2 -18
Professional scientific and technical services 135 11.7 11.2 96 10.3 9.5 +39
Administrative and support services 33 2.9 4.1 24 2.6 3.3 +9
Public administration and safety 135 11.7 9.5 99 10.6 8.7 +36
Education and training 87 7.6 8.8 66 7.1 10.1 +21
Health care and social assistance 111 9.7 11.6 99 10.6 11.9 +12
Arts and recreation services 24 2.1 1.7 12 1.3 1.9 +12
Other services 48 4.2 4.4 39 4.2 4.6 +9
Not elsewhere included - - - 39 4.2 3.9 -39
Total 1,149 100.0 100.0 936 100.0 100.0 +213

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.