Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Paraparaumu Beach East

2018 2013
Annual income Number % Kāpiti Coast District % Number % Kāpiti Coast District % 2013 - 2018
$5,000 or less 234 10.6 10.2 219 11.3 11.5 +15
$5,001 to $10,000 63 2.8 3.6 72 3.7 4.2 -9
$10,001 to $20,000 435 19.6 19.1 462 23.9 21.7 -27
$20,001 to $30,000 450 20.3 17.5 345 17.8 17.0 +105
$30,001 to $50,000 399 18.0 19.3 375 19.4 19.9 +24
$50,001 to $70,000 243 11.0 12.4 219 11.3 11.5 +24
$70,000 or more 390 17.6 17.9 246 12.7 14.3 +144
Total 2,214 100.0 100.0 1,935 100.0 100.0 +279

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High