Overseas arrivals
Paraparaumu Beach East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Kāpiti Coast District % | Number | % | Kāpiti Coast District % | 2013 - 2018 | ||
Less than one year | 12 | 1.8 | 3.4 | 15 | 2.6 | 2.7 | -3 | ||
1 year | 18 | 2.6 | 3.6 | 21 | 3.6 | 2.7 | -3 | ||
2 years | 24 | 3.5 | 3.0 | 21 | 3.6 | 2.6 | +3 | ||
3 years | 15 | 2.2 | 2.6 | 24 | 4.1 | 2.6 | -9 | ||
4 years | 18 | 2.6 | 2.6 | 33 | 5.6 | 4.8 | -15 | ||
5 to 9 years | 99 | 14.5 | 13.3 | 111 | 18.9 | 18.1 | -12 | ||
10 to 19 years | 162 | 23.7 | 23.4 | 78 | 13.3 | 13.4 | +84 | ||
20 years or more | 330 | 48.2 | 48.1 | 288 | 49.0 | 53.1 | +42 | ||
Not elsewhere included | 6 | 0.9 | 1.0 | 12 | 2.0 | 2.7 | -6 | ||
Total | 684 | 100.0 | 100.0 | 588 | 100.0 | 100.0 | +96 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate