Birthplace - Ranked by size
Paraparaumu Beach East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Kāpiti Coast District % | Number | % | Kāpiti Coast District % | 2013 - 2018 | ||
New Zealand | 1,962 | 74.0 | 77.2 | 1,812 | 75.0 | 77.8 | +150 | ||
Australia | 36 | 1.4 | 1.8 | 33 | 1.4 | 1.6 | +3 | ||
Pacific Islands | 21 | 0.8 | 0.7 | 18 | 0.7 | 0.7 | +3 | ||
United Kingdom and Ireland | 336 | 12.7 | 11.6 | 312 | 12.9 | 12.9 | +24 | ||
Europe | 57 | 2.1 | 2.3 | 63 | 2.6 | 2.2 | -6 | ||
North America | 21 | 0.8 | 1.0 | 30 | 1.2 | 0.9 | -9 | ||
Asia | 108 | 4.1 | 3.1 | 75 | 3.1 | 2.2 | +33 | ||
Middle East and Africa | 105 | 4.0 | 2.1 | 63 | 2.6 | 1.4 | +42 | ||
All other countries | 24 | 0.9 | 1.2 | 102 | 4.2 | 5.4 | -78 | ||
Total | 2,652 | 100.0 | 100.0 | 2,415 | 100.0 | 100.0 | +237 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High