Dwelling status
Paraparaumu Beach East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Kāpiti Coast District % | Number | % | Kāpiti Coast District % | 2013 - 2018 | |||
Occupied dwelling | 1,122 | 95.7 | 87.8 | 1,038 | 93.8 | 87.2 | +84 | ||
Unoccupied dwelling residents away | 39 | 3.3 | 6.0 | 39 | 3.5 | 4.2 | - | ||
Unoccupied dwelling empty dwelling | 12 | 1.0 | 5.7 | 27 | 2.4 | 8.1 | -15 | ||
Total unoccupied private dwellings | 54 | 4.6 | 11.5 | 66 | 6.0 | 12.3 | -12 | ||
Dwelling under construction | - | - | 0.5 | 3 | 0.3 | 0.5 | -3 | ||
Total dwellings | 1,176 | 100.3 | 100.0 | 1,104 | 99.7 | 100.0 | +72 | ||
Total | 1,173 | 100.0 | 100.0 | 1,107 | 100.0 | 100.0 | +66 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Paraparaumu Beach East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Kāpiti Coast District % | Number | % | Kāpiti Coast District % | 2013 - 2018 | ||
Separate house | 915 | 81.8 | 86.3 | 828 | 80.0 | 82.5 | +87 | ||
Joined dwelling | 207 | 18.5 | 13.3 | 174 | 16.8 | 12.8 | +33 | ||
Other private dwelling | - | - | 0.4 | - | - | 0.5 | - | ||
Private dwelling not further defined | - | - | - | 33 | 3.2 | 4.2 | -33 | ||
Total | 1,119 | 100.0 | 100.0 | 1,035 | 100.0 | 100.0 | +84 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Paraparaumu Beach East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Kāpiti Coast District % | Number | % | Kāpiti Coast District % | 2013 - 2018 | ||
Private dwelling | 1,119 | 99.7 | 99.6 | 1,035 | 99.7 | 99.6 | +84 | ||
Non private dwelling | 3 | 0.3 | 0.4 | 3 | 0.3 | 0.4 | - | ||
Total | 1,122 | 100.0 | 100.0 | 1,038 | 100.0 | 100.0 | +84 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated