Birthplace - Ranked by size
Kāpiti Coast District
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
New Zealand | 41,058 | 77.2 | 72.9 | 36,294 | 77.8 | 74.7 | +4,764 | ||
Australia | 942 | 1.8 | 1.7 | 765 | 1.6 | 1.6 | +177 | ||
Pacific Islands | 387 | 0.7 | 3.0 | 333 | 0.7 | 3.4 | +54 | ||
United Kingdom and Ireland | 6,180 | 11.6 | 7.6 | 6,030 | 12.9 | 8.1 | +150 | ||
Europe | 1,218 | 2.3 | 2.3 | 1,047 | 2.2 | 2.2 | +171 | ||
North America | 516 | 1.0 | 1.3 | 438 | 0.9 | 1.1 | +78 | ||
Asia | 1,650 | 3.1 | 8.4 | 1,017 | 2.2 | 6.7 | +633 | ||
Middle East and Africa | 1,101 | 2.1 | 2.4 | 657 | 1.4 | 2.1 | +444 | ||
All other countries | 618 | 1.2 | 1.6 | 2,520 | 5.4 | 6.0 | -1,902 | ||
Total | 53,175 | 100.0 | 100.0 | 46,650 | 100.0 | 100.0 | +6,525 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High