Census: Show all the ways you yourself got income in the 12 months ending today (excluding loans because they are not income)?

Sources of personal income

Kāpiti Coast District

2018 2013
Income source - multi-response Number % Wellington Region % Number % Wellington Region % 2013 - 2018
No source of income during that time 2,340 5.3 6.0 2,220 5.8 6.8 +120
Wages salary commissions bonuses etc paid by my employer 22,278 50.2 63.6 18,420 48.5 62.1 +3,858
Self employment or business i own and work in 7,092 16.0 14.3 5,973 15.7 14.4 +1,119
Interest dividends rent other investments 10,122 22.8 20.1 10,341 27.2 23.8 -219
Regular payments from ac c or a private work accident insurer 669 1.5 1.3 435 1.1 1.0 +234
New zealand superannuation or veterans pension 13,284 30.0 16.2 11,304 29.7 15.4 +1,980
Other superannuation pensions or annuities 2,544 5.7 3.2 2,553 6.7 3.6 -9
Jobseeker support 2,394 5.4 6.0 1,686 4.4 5.0 +708
Sole parent support 717 1.6 1.4 1,092 2.9 2.3 -375
Supported living payment 804 1.8 1.7 996 2.6 2.2 -192
Student allowance 510 1.2 2.8 540 1.4 3.2 -30
Other government benefits government income support payments war pensions or paid parental leave 1,680 3.8 3.7 1,533 4.0 4.0 +147
Other sources of income including support payments from people who do not live in my household 615 1.4 2.0 672 1.8 2.4 -57
Not stated 48 0.1 0.1 2,046 5.4 6.6 -1,998
Total 44,340 100.0 100.0 38,004 100.0 100.0 +6,336

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate