Census: From all sources of income identified, what will the total income be: that you got yourself, before tax or anything was taken out of it, in the 12 months that will end on 31 March 2018.

Household Income

Kāpiti Coast District

2018 2013
Annual household income Number % Wellington Region % Number % Wellington Region % 2013 - 2018
$20,000 or less 1,677.0 8.2 7.6 2,010.0 11.1 9.5 -333.0
$20,001 to $30,000 2,883.0 14.0 8.8 2,709.0 15.0 9.4 +174.0
$30,001 to $50,000 3,723.0 18.1 12.6 3,870.0 21.4 15.2 -147.0
$50,001 to $70,000 2,763.0 13.4 11.9 2,490.0 13.8 13.4 +273.0
$70,001 to $100,000 3,057.0 14.9 15.0 2,895.0 16.0 17.6 +162.0
$100,001 to $150,000 3,438.0 16.7 20.4 2,361.0 13.1 18.0 +1,077.0
$150,001 or more 3,033.0 14.7 23.7 1,734.0 9.6 17.0 +1,299.0
Total 20,574.0 100.0 100.0 18,069.0 100.0 100.0 +2,505.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High